Bellrope Gardens - Price

Plot House name Bedrooms SQFT Approx Completion Date Price
1 Becket (Semi ) 4 1446 Complete £349,995
2 Becket (Semi) 4 1446 Complete £349,995
3 Clarence (End Terrace) 3 1392 Complete £349,995
4 Clarence (Mid Terrace) 3 1392 Complete £349,995
6 Clarence (End Terrace) 3 1392 Complete RESERVED
7 Clarence (Mid Terrace) 3 1392 Complete £349,995
19 Conrad (Detached) 5 1969 July / Aug 08 £549,995
21 Canterbury (Detached) 5 2160 June/ July 08 £549,995
22 Trinity (Detached) 5 1685 June / July 08 £429,995
23 Lincoln (Detached) 4 1593 May / June 08 £439,995
24 Trinity (Detached) 5 1685 May / June 08 £439,995
25 Trinity (Detached) 5 1685 May / June08 RESERVED
26 Lincoln (Detached) 4 1593 April / May 08 £439,995
27 Trinity (Detached) 5 1685 April / May 08 £419,995
30 Lincoln (Detached) 4 1593 March 08 £449,995